
| THERMIC TO 10 | Mechanical parts. Heavy peaces. |
|---|---|
| THERMIC TO 10 R | Mechanical tools quenching - mechanical steel parts with complex geometry. |
| THERMIC TO 19 R | Mechanical parts with complex geometry. Heavy peaces |
| THERMIC TO 25 R | Screws, bolts quenching... High flash point for short time quenched parts. |
| THERMIC 15 | Face hardened parts carbonitrited quenching, treatment to order. Mechanical parts with complex geometry sensitive to distorsion. |
|---|---|
| THERMIC 30 R | Extremely drastic half warm quenching oil only for steel with bad hardening capacity. |
| THERMIC 100 | Cemented carbonitrited parts quenching, gearwheel. |
|---|---|
| THERMIC 150 | |
| THERMIC SPH 250 | Mechanical steel parts with complex geometry sensitive to distorsion and hardening crack. |
|---|---|
| THERMIC SV | Mechanical steel parts with complex geometry sensitive to distorsion and hardening crack. Low pressure cementation. |
|---|---|